Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1299151-1299160 of 1313429 (Search time: 1.27 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 3-Dec-2024 | Impact of Make in India Initiative | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | Construction of Rural Roads | Part 1(Questions And Answers) | View... |
| 5-Aug-2025 | Agricultural Debt Burden | Part 1(Questions And Answers) | View... |
| 5-Aug-2025 | MPACS in States | Part 1(Questions And Answers) | View... |
| 5-Aug-2025 | Demand for Jobs under MGNREGS | Part 1(Questions And Answers) | View... |
| 5-Aug-2025 | Review of MSP | Part 1(Questions And Answers) | View... |
| 5-Aug-2025 | Support to Agri Starts and Agri-Preneurs | Part 1(Questions And Answers) | View... |
| 5-Aug-2025 | Transformative Agriculture for Lucrative Income | Part 1(Questions And Answers) | View... |
| 5-Aug-2025 | National Industrial Corridor Development Programme (NICDP) | Part 1(Questions And Answers) | View... |
| 5-Aug-2025 | Agriculture Research in Bihar | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454717 2000 - 2025
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





