Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1299281-1299290 of 1300436 (Search time: 0.946 seconds).
Date | Title | Type | View |
---|---|---|---|
7-Feb-2025 | Use of Artificial Intelligence for Reducing Pendency of Cases | Part 1(Questions And Answers) | View... |
7-Feb-2025 | Evolution of Neurotechnologies | Part 1(Questions And Answers) | View... |
7-Feb-2025 | Staffing and Recruitment at NFL Ropar | Part 1(Questions And Answers) | View... |
11-Feb-2025 | Traffic Violations | Part 1(Questions And Answers) | View... |
11-Feb-2025 | Export of Steel | Part 1(Questions And Answers) | View... |
7-Feb-2025 | Ayurvedic AIIMS | Part 1(Questions And Answers) | View... |
11-Feb-2025 | Nasha Mukt Bharat Abhiyan | Part 1(Questions And Answers) | View... |
11-Feb-2025 | Senior Citizens Welfare Schemes | Part 1(Questions And Answers) | View... |
11-Feb-2025 | Discrimination against SCs and STs | Part 1(Questions And Answers) | View... |
11-Feb-2025 | Initiative to Ease of Doing Business | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 32330 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15225 PAPERS LAID ON THE TABLE
- 10759 PARLIAMENTARY COMMITTEES
- 9159 GOVERNMENT BILLS
- next >
Date
- 441542 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name