Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1299441-1299450 of 1299962 (Search time: 0.902 seconds).
Date | Title | Type | View |
---|---|---|---|
3-Feb-2025 | Schools Upgraded under PM SHRI Scheme | Part 1(Questions And Answers) | View... |
3-Feb-2025 | Schemes for Upskilling of Youths under PMKVY | Part 1(Questions And Answers) | View... |
3-Feb-2025 | Development of Nevasa Pilgrimage Site | Part 1(Questions And Answers) | View... |
3-Feb-2025 | Notification of Monuments of National Importance | Part 1(Questions And Answers) | View... |
3-Feb-2025 | GST on Insurance Premium | Part 1(Questions And Answers) | View... |
3-Feb-2025 | Circulation of Ten Rupee Note and Coin | Part 1(Questions And Answers) | View... |
4-Feb-2025 | Scheme for Integrated Textile Parks | Part 1(Questions And Answers) | View... |
4-Feb-2025 | National Institute of Locomotor Disabilities | Part 1(Questions And Answers) | View... |
4-Feb-2025 | Progress on First Industrial Node in Bihar | Part 1(Questions And Answers) | View... |
4-Feb-2025 | Drug Addiction | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 32177 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15219 PAPERS LAID ON THE TABLE
- 10741 PARLIAMENTARY COMMITTEES
- 9157 GOVERNMENT BILLS
- next >
Date
- 441068 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name