Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1299751-1299760 of 1299962 (Search time: 0.966 seconds).
Date | Title | Type | View |
---|---|---|---|
7-Feb-2025 | Regarding need to enhance budgetary allocation under MGNREGS and ensure its effective implementation-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Regarding construction of rail over bridge at Vembadithalam Railway Station in Tamil Nadu-Laid | Part 2(Other than Questions And Answers) | View... |
7-Feb-2025 | Presentation of 6th Report of Business Advisory Committee | Part 2(Other than Questions And Answers) | View... |
10-Mar-2025 | First Report of the Committee on Absence of Members from the Sittings of the House (18th Lok Sabha) | Other Parliamentary Standing Committees | View... |
24-Jul-2023 | Lok Sabha Debates (Hindi) | Full Text | View... |
28-Nov-2016 | Lok Sabha Debates (Hindi) | Full Text | View... |
21-Mar-2025 | Second Report of the Standing Committee on Petroleum and Natural Gas (18th Lok Sabha) on Demands for Grants (2025-26) of the Ministry of Petroleum and Natural Gas | Departmentally Related Standing Committees | View... |
10-Feb-2025 | Second Report of the Standing Committee on Water Resources (18th Lok Sabha) on Demands for Grants (2024-25) of the Ministry of Jal Shakti - Department of Water Resources, River Development and Ganga Rejuvenation | Departmentally Related Standing Committees | View... |
11-Mar-2025 | Third Report of the Standing Committee on Water Resources (18th Lok Sabha) on Demands for Grants (2024-25) of the Ministry of Jal Shakti - Department of Drinking Water and Sanitation | Departmentally Related Standing Committees | View... |
11-Mar-2025 | Fourth Report of the Standing Committee on Water Resources (18th Lok Sabha) on Demands for Grants (2024-25) of the Ministry of Jal Shakti - Department of Water Resources, River Development and Ganga Rejuvenation | Departmentally Related Standing Committees | View... |
Discover
Type
Debate Type
- 32177 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15219 PAPERS LAID ON THE TABLE
- 10741 PARLIAMENTARY COMMITTEES
- 9157 GOVERNMENT BILLS
- next >
Date
- 441068 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name