Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1299781-1299790 of 1299962 (Search time: 1.024 seconds).
Date | Title | Type | View |
---|---|---|---|
3-Feb-2025 | Motion for Election to Committee on Public Accounts | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Speaker made request not to distrupt the Question Hour | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Motion for Election to Committee on Welfare of Scheduled Castes and Scheduled Tribes | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Tribhuvan Sahkari University Bill, 2025 (introduced) | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Welcome To Parliamentary Delegation From The Russian Federation | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Motion for Election to Committee on Public Undertakings | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Ruling regarding notices of Ajournment Motion | Part 2(Other than Questions And Answers) | View... |
27-Mar-2025 | Ninth Report of the Committee on Public Undertakings (18th Lok Sabha) on Industrial Finance Corporation of India Limited (IFCIL) of the Department of Financial Services (Ministry of Finance) | Financial Committees | View... |
19-Mar-2025 | Eleventh Report of the Standing Committee on Agriculture, Animal Husbandry and Food Processing (18th Lok Sabha) on Demands for Grants (2025-26) (Demand No. 44) of the Ministry of Fisheries, Animal Husbandry and Dairying (Department of Animal Husbandry and Dairying). | Departmentally Related Standing Committees | View... |
19-Mar-2025 | Twelfth Report of the Standing Committee on Agriculture, Animal Husbandry and Food Processing (18th Lok Sabha) on Demands for Grants (2025-2026) (Demand No. 45) of the Ministry of Food Processing Industries. | Departmentally Related Standing Committees | View... |
Discover
Type
Debate Type
- 32177 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15219 PAPERS LAID ON THE TABLE
- 10741 PARLIAMENTARY COMMITTEES
- 9157 GOVERNMENT BILLS
- next >
Date
- 441068 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name