Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1299791-1299800 of 1299957 (Search time: 0.992 seconds).
Date | Title | Type | View |
---|---|---|---|
27-Mar-2025 | Twelfth Report of the Committee on Public Undertakings (18th Lok Sabha) on IREL (India) Limited pertaining to the Department of Atomic Energy | Financial Committees | View... |
3-Feb-2025 | Need to formulate a comprehensive policy for rehabilitation of people whose land was acquired for industrial purposes in Jharkhand- Laid | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Regarding proper rehabilitation of people displaced due to Sanjay Dubri Tiger Reserve in Sidhi Parliamentary Constituency , Madhya Pradesh -Laid | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Need to increase the distance between two toll plazas on National Highways to 100 kilometres- Laid | Part 2(Other than Questions And Answers) | View... |
3-Feb-2025 | Regarding various railway related issues of Kairana Parliamentary Constituency , Uttar Pradesh -Laid | Part 2(Other than Questions And Answers) | View... |
13-Feb-2025 | Need to provide Rajasthan its share of water from Ravi and Beas Rivers-Laid | Part 2(Other than Questions And Answers) | View... |
13-Feb-2025 | Need to take comprehensive measures to address the losses on account of transmission and distribution of electricity in the country-Laid | Part 2(Other than Questions And Answers) | View... |
13-Feb-2025 | Need to include Buxar under Religious Tourism Circuit-Laid | Part 2(Other than Questions And Answers) | View... |
13-Feb-2025 | Need to declare Hastinapur in Uttar Pradesh as a pilgrim centre and cultural heritage site-Laid | Part 2(Other than Questions And Answers) | View... |
13-Feb-2025 | Regarding expansion of Saharsa Airport, Bihar-Laid | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 32177 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15219 PAPERS LAID ON THE TABLE
- 10741 PARLIAMENTARY COMMITTEES
- 9157 GOVERNMENT BILLS
- next >
Date
- 441063 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name