Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1299811-1299820 of 1313429 (Search time: 1.482 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 4-Dec-2024 | National Optical Fibre Network Scheme | Part 1(Questions And Answers) | View... |
| 4-Dec-2024 | New/Upgraded Passenger Services in Tamil Nadu | Part 1(Questions And Answers) | View... |
| 4-Dec-2024 | Construction of New Railway Line | Part 1(Questions And Answers) | View... |
| 4-Dec-2024 | Financial Burden on BSNL | Part 1(Questions And Answers) | View... |
| 4-Dec-2024 | Consequential Rail Accidents | Part 1(Questions And Answers) | View... |
| 11-Aug-2025 | Projects Undertaken by Oil and Gas PSUs under CSR | Part 1(Questions And Answers) | View... |
| 11-Aug-2025 | Disbursement of Funds to Chhattisgarh under CAMPA Scheme | Part 1(Questions And Answers) | View... |
| 11-Aug-2025 | Funds to NGOs under CSR by PSUs | Part 1(Questions And Answers) | View... |
| 5-Dec-2024 | Electrification under DDUGJY | Part 1(Questions And Answers) | View... |
| 11-Aug-2025 | Skilled Workforce for Russian Companies | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454717 2000 - 2025
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





