Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1300001-1300010 of 1313427 (Search time: 1.503 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 12-Aug-2025 | Utilisation of Funds in Ladakh | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | Promotion of International Level Trade and Exhibition Centre in Amritsar | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | Impact of Climate Change on PwDs | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | Adverse Impact of Global Warming on Agriculture | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | Construction of Animal Shelter Houses | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | Release of funds under MGNREGS | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | Implementation of MGNREGS | Part 1(Questions And Answers) | View... |
| 12-Aug-2025 | Scholarship Schemes for SC Students | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Health Insurance for Persons with Disabilities | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Release of Central Funds under NHM in Kerala | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454715 2000 - 2025
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





