Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1300271-1300280 of 1313427 (Search time: 1.275 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 17-Dec-2024 | Dr. Ambedkar Foundation | Part 1(Questions And Answers) | View... |
| 17-Dec-2024 | Setting up of Industrial Units in Uttar Pradesh | Part 1(Questions And Answers) | View... |
| 17-Dec-2024 | Connectivity of Villages under PMGSY | Part 1(Questions And Answers) | View... |
| 17-Dec-2024 | Basic Facilities provided to Panchayats | Part 1(Questions And Answers) | View... |
| 17-Dec-2024 | Rural Development through PMGY | Part 1(Questions And Answers) | View... |
| 17-Dec-2024 | Application under PLI Scheme | Part 1(Questions And Answers) | View... |
| 17-Dec-2024 | Vision of Gram Swaraj | Part 1(Questions And Answers) | View... |
| 19-Aug-2025 | PMMSY for Women | Part 1(Questions And Answers) | View... |
| 18-Dec-2024 | Allocation of Funds under PDS Scheme | Part 1(Questions And Answers) | View... |
| 18-Dec-2024 | Monitoring of Harmful Online/Digital Content | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454715 2000 - 2025
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





