Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1300391-1300400 of 1300436 (Search time: 0.839 seconds).
Date | Title | Type | View |
---|---|---|---|
11-Mar-2025 | Regarding need to provide stoppage of important trains at Gudiyattam Town Railway Station in Vellore Parliamentary Constituency, Tamil Nadu-Laid | Part 2(Other than Questions And Answers) | View... |
11-Mar-2025 | Regarding need to confer Bharat Ratna upon Shaheed Mangal Pandey and take other measures in honour of the great revolutionary-Laid | Part 2(Other than Questions And Answers) | View... |
11-Mar-2025 | Regarding need to ensure easy availability of medicines for treatment of Duchenne Muscular Dystrophy at affordable prices in the country-Laid | Part 2(Other than Questions And Answers) | View... |
11-Mar-2025 | Regarding need to reinstate English medium education system and CBSE curriculum in Andhra Pradesh Government Schools-Laid | Part 2(Other than Questions And Answers) | View... |
11-Mar-2025 | Regarding need for financial assistance for construction and maintenance of embankments along Sundarban delta in West Bengal-Laid | Part 2(Other than Questions And Answers) | View... |
11-Mar-2025 | Regarding need to ensure Nehru Yuva Kendra as a platform for youth empowerment and social harmony-Laid | Part 2(Other than Questions And Answers) | View... |
11-Mar-2025 | Regarding need to establish All India Judicial Services on the lines of other All India Services-Laid | Part 2(Other than Questions And Answers) | View... |
12-Mar-2025 | Regarding funds for capital investment on agricultural land | Part 2(Other than Questions And Answers) | View... |
12-Mar-2025 | Regarding setting up of industries in Kalahandi Parliamentary Constituency | Part 2(Other than Questions And Answers) | View... |
12-Mar-2025 | Regarding development of Ghosi Parliamentary Constituency | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 32330 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15225 PAPERS LAID ON THE TABLE
- 10759 PARLIAMENTARY COMMITTEES
- 9159 GOVERNMENT BILLS
- next >
Date
- 441542 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name