Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1300411-1300420 of 1300436 (Search time: 0.847 seconds).
Date | Title | Type | View |
---|---|---|---|
12-Mar-2025 | Regarding problems faced in Higher Education Sector | Part 2(Other than Questions And Answers) | View... |
12-Mar-2025 | Regarding problems faced by soyabean farmers | Part 2(Other than Questions And Answers) | View... |
12-Mar-2025 | Regarding setting up of Software Park in Samastipur | Part 2(Other than Questions And Answers) | View... |
12-Mar-2025 | Regarding establishment of Kendriya Vidyalaya | Part 2(Other than Questions And Answers) | View... |
12-Mar-2025 | Regarding problems in MNREGS | Part 2(Other than Questions And Answers) | View... |
12-Mar-2025 | Regarding health facilities in rural area | Part 2(Other than Questions And Answers) | View... |
12-Mar-2025 | Regarding delimitation of Parliamentary Constituency | Part 2(Other than Questions And Answers) | View... |
12-Mar-2025 | List Of Members Who Have Associated Themselves With The Issues Raised Under Matters Of Urgent Public Importance | Part 2(Other than Questions And Answers) | View... |
12-Mar-2025 | Regarding Eklavya Model Residential School | Part 2(Other than Questions And Answers) | View... |
12-Mar-2025 | Regarding migration of labour from Nagarkurnool | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 32330 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15225 PAPERS LAID ON THE TABLE
- 10759 PARLIAMENTARY COMMITTEES
- 9159 GOVERNMENT BILLS
- next >
Date
- 441542 2000 - 2025
- 857529 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name