Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1300491-1300500 of 1313427 (Search time: 1.333 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 21-Jul-2025 | Skill Development Initiatives under Special Package in Bihar | Part 1(Questions And Answers) | View... |
| 21-Jul-2025 | Unemployment in Urban Areas | Part 1(Questions And Answers) | View... |
| 21-Jul-2025 | Sports Infrastructure in Bhiwani-Mahendragarh Lok Sabha Constituency | Part 1(Questions And Answers) | View... |
| 21-Jul-2025 | Encouragement of Homestay facilities | Part 1(Questions And Answers) | View... |
| 21-Jul-2025 | Beneficiary under PM-SYM and PM Suraksha Bima Yojana | Part 1(Questions And Answers) | View... |
| 21-Jul-2025 | Skill India Programme in Lakshadweep | Part 1(Questions And Answers) | View... |
| 21-Jul-2025 | Fee Hike by Educational Institutions | Part 1(Questions And Answers) | View... |
| 21-Jul-2025 | Inclusion of Two Ashoka Pillars from Bihar in the World Heritage List of UNESO | Part 1(Questions And Answers) | View... |
| 21-Jul-2025 | Allocation of Funds under Green India Mission | Part 1(Questions And Answers) | View... |
| 21-Jul-2025 | Opportunities Provided under PMIS in Uttar Pradesh | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454715 2000 - 2025
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





