Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1300891-1300900 of 1313427 (Search time: 1.226 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 13-Dec-2024 | Medical Device Industry | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | Enhancement of Maritime Infrastructure in Tamil Nadu | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | IPRCL's Feasibility Study for New Rail Route | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | Funds under the National Health Mission | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | Investment on National Waterways | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | Mental Healthcare Professionals | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | Appointment of Notaries | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | Digital Healthcare Apps | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | e-Courts Mission Mode Project | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | Free Diagnostic Service | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454715 2000 - 2025
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





