Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1301071-1301080 of 1313427 (Search time: 1.377 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 20-Dec-2024 | Medical Infrastructure in Andhra Pradesh | Part 1(Questions And Answers) | View... |
| 20-Dec-2024 | Breast and Cervical Cancer Deaths | Part 1(Questions And Answers) | View... |
| 20-Dec-2024 | Upgradation of Anganwadis in Kerala | Part 1(Questions And Answers) | View... |
| 20-Dec-2024 | Urban Primary Healthcare Centres | Part 1(Questions And Answers) | View... |
| 20-Dec-2024 | Opening of Dialysis Units | Part 1(Questions And Answers) | View... |
| 20-Dec-2024 | Passport Offices | Part 1(Questions And Answers) | View... |
| 19-Aug-2025 | Status of Free Trade Agreements with the United Kingdom | Part 1(Questions And Answers) | View... |
| 20-Dec-2024 | Deaths due to Lack of Oxygen | Part 1(Questions And Answers) | View... |
| 20-Dec-2024 | Ayushman Cards in Dadra and Nagar Haveli | Part 1(Questions And Answers) | View... |
| 20-Dec-2024 | Promotion of Suvidha Sanitary Napkins | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454715 2000 - 2025
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





