Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1301201-1301210 of 1301534 (Search time: 0.996 seconds).
Date | Title | Type | View |
---|---|---|---|
3-Apr-2025 | Regarding conservation of water bodies | Part 2(Other than Questions And Answers) | View... |
3-Apr-2025 | Regarding naming of a Railway Station in honour of a Subedar martyred while on duty | Part 2(Other than Questions And Answers) | View... |
3-Apr-2025 | Regarding issues pertaining to farmers | Part 2(Other than Questions And Answers) | View... |
3-Apr-2025 | Need to strengthen the Panchayati Raj system in the country | Part 2(Other than Questions And Answers) | View... |
3-Apr-2025 | Regarding alleged issues of law and order situation in Punjab | Part 2(Other than Questions And Answers) | View... |
3-Apr-2025 | Need to provide sufficient funds and infrastructure to Rangaraya Medical College | Part 2(Other than Questions And Answers) | View... |
3-Apr-2025 | Regarding the need to make DAP and Urea available to the farmers at cheap price and to regularize the price of maize | Part 2(Other than Questions And Answers) | View... |
3-Apr-2025 | Regarding problems faced by Soyabean farmers in Nanded Parliamentary Constituency | Part 2(Other than Questions And Answers) | View... |
3-Apr-2025 | Regarding the need of all round development of Raiganj Parliamentary Constituency in West Bengal | Part 2(Other than Questions And Answers) | View... |
3-Apr-2025 | Regarding insufficient staff at the Kazipet loco running depot in Warangal Parliamentary Constituency | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 32614 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15239 PAPERS LAID ON THE TABLE
- 10812 PARLIAMENTARY COMMITTEES
- 9175 GOVERNMENT BILLS
- next >
Date
- 442542 2000 - 2025
- 857627 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name