Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1301781-1301790 of 1313391 (Search time: 1.234 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 12-Aug-2025 | Development of Fisheries and Fishermen | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | PM Rashtriya Krishi Vikas Yojana | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | MoU between NCOL and State Organic Commodity Boards | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | Use of Computer Stock Register in Seeds Act | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | SARTHIE 1.0 Initiative | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | Kisan Credit Cards (KCC) | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | Rural Infrastructure Development Fund | Part 1(Questions And Answers) | View... |
| 3-Dec-2024 | Compassionate Appointment of Dependents | Part 1(Questions And Answers) | View... |
| 12-Aug-2025 | Reservation for EWS Groups | Part 1(Questions And Answers) | View... |
| 12-Aug-2025 | Cultivation of Black Pepper | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454707 2000 - 2025
- 857317 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13680 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





