Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1302101-1302110 of 1313385 (Search time: 1.239 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 13-Dec-2024 | Menstrual Hygiene Management in Tamil Nadu | Part 1(Questions And Answers) | View... |
| 12-Dec-2024 | Status of Highway Projects | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | Medical Colleges in Andhra Pradesh | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | Safety of Indian Workers in Israel | Part 1(Questions And Answers) | View... |
| 18-Aug-2025 | Conservation of Historical and Cultural Sites in Meerut | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | National Waterways in Maharashtra | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | Transportation of Urea through Freight on Road | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | Healthcare Infrastructure in Vijayapura | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | Health Rating for Food Products | Part 1(Questions And Answers) | View... |
| 13-Dec-2024 | Indigenous Cervical Cancer Vaccination | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454701 2000 - 2025
- 857317 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13680 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





