Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1302511-1302520 of 1313384 (Search time: 1.361 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 29-Nov-2024 | Improvement of Health Status | Part 1(Questions And Answers) | View... |
| 19-Aug-2025 | Cooperative Banks in India | Part 1(Questions And Answers) | View... |
| 29-Nov-2024 | Healthcare Development Projects in Primary Health Centres | Part 1(Questions And Answers) | View... |
| 29-Nov-2024 | Increase in Primary Health Centres | Part 1(Questions And Answers) | View... |
| 29-Nov-2024 | Increase in Taxes on Tobacco | Part 1(Questions And Answers) | View... |
| 29-Nov-2024 | Nutrition Mission | Part 1(Questions And Answers) | View... |
| 29-Nov-2024 | Status of the Sagarmala Project | Part 1(Questions And Answers) | View... |
| 29-Nov-2024 | Seats for NEET UG/PG | Part 1(Questions And Answers) | View... |
| 29-Nov-2024 | Total Fertility Rate | Part 1(Questions And Answers) | View... |
| 29-Nov-2024 | Racket of Fake Doctors | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454700 2000 - 2025
- 857317 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13680 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





