Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1302541-1302550 of 1313384 (Search time: 1.826 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 19-Aug-2025 | Acquisition of Fertile Agricultural Land | Part 1(Questions And Answers) | View... |
| 19-Aug-2025 | ODOP Projects | Part 1(Questions And Answers) | View... |
| 19-Aug-2025 | Spurious Seeds & Fertilizers | Part 1(Questions And Answers) | View... |
| 19-Aug-2025 | Damage to Agriculture Sector due to Floods in Uttar Pradesh | Part 1(Questions And Answers) | View... |
| 19-Aug-2025 | Panchayati Raj Institutions | Part 1(Questions And Answers) | View... |
| 19-Aug-2025 | PMAY-G Beneficiaries | Part 1(Questions And Answers) | View... |
| 19-Aug-2025 | Efficiency and Accountability of ICAR | Part 1(Questions And Answers) | View... |
| 19-Aug-2025 | National Horticulture Mission | Part 1(Questions And Answers) | View... |
| 19-Aug-2025 | Irrigation Schemes in Bihar | Part 1(Questions And Answers) | View... |
| 20-Aug-2025 | Expansion Plan of Dhubri Railway Station in Assam | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454700 2000 - 2025
- 857317 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13680 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





