Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1302861-1302870 of 1313384 (Search time: 1.215 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 25-Nov-2024 | International Tourist Footfall | Part 1(Questions And Answers) | View... |
| 25-Nov-2024 | Curtailment of Financial Assistance for Opening Schools for Women | Part 1(Questions And Answers) | View... |
| 25-Nov-2024 | Synthetic Track at Davangere District | Part 1(Questions And Answers) | View... |
| 25-Nov-2024 | Job Security in Informal Sector | Part 1(Questions And Answers) | View... |
| 25-Nov-2024 | Action Taken against Defaulter Companies | Part 1(Questions And Answers) | View... |
| 25-Nov-2024 | Schemes for Labour Welfare | Part 1(Questions And Answers) | View... |
| 25-Nov-2024 | Impact of Increasing Airfare on Tourism | Part 1(Questions And Answers) | View... |
| 19-Aug-2025 | Cooperative College in the Name of Utkal Gaurav Madhusudan Das | Part 1(Questions And Answers) | View... |
| 25-Nov-2024 | Protection of Endangered Species | Part 1(Questions And Answers) | View... |
| 25-Nov-2024 | Centrally Sponsored Schemes | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454700 2000 - 2025
- 857317 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13680 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





