Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1304051-1304060 of 1313384 (Search time: 1.218 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 21-Aug-2025 | Installation of Smart Meter and Digital Monitoring System under NGD | Part 1(Questions And Answers) | View... |
| 21-Aug-2025 | Affordable Housing Rental Schemes | Part 1(Questions And Answers) | View... |
| 21-Aug-2025 | Ethanol Blending | Part 1(Questions And Answers) | View... |
| 21-Aug-2025 | Fisheries based Product Processing Enterprises in Dakshina Kannada | Part 1(Questions And Answers) | View... |
| 21-Aug-2025 | New National High-Speed Corridor Projects | Part 1(Questions And Answers) | View... |
| 21-Aug-2025 | Tap Water Access under JJM | Part 1(Questions And Answers) | View... |
| 21-Aug-2025 | Khadi Institutions in Tamil Nadu | Part 1(Questions And Answers) | View... |
| 21-Aug-2025 | Reforms-Linked Result Based Scheme for Distribution | Part 1(Questions And Answers) | View... |
| 21-Aug-2025 | Setting up of New Gas Agency in Chhattisgarh | Part 1(Questions And Answers) | View... |
| 21-Aug-2025 | Innovation in Road Construction | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454700 2000 - 2025
- 857317 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13680 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





