Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1304211-1304220 of 1313384 (Search time: 1.376 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 22-Jul-2025 | Import Duty on Edible Oil | Part 1(Questions And Answers) | View... |
| 22-Jul-2025 | Insurance Companies empanelled under PMFBY | Part 1(Questions And Answers) | View... |
| 22-Jul-2025 | Garima Grehs for Transgender Persons | Part 1(Questions And Answers) | View... |
| 22-Jul-2025 | Self-Help Groups under NRLM | Part 1(Questions And Answers) | View... |
| 22-Jul-2025 | Implementation of AIF | Part 1(Questions And Answers) | View... |
| 22-Jul-2025 | Lakhpati Didi Scheme | Part 1(Questions And Answers) | View... |
| 22-Jul-2025 | Small Farmer Welfare | Part 1(Questions And Answers) | View... |
| 22-Jul-2025 | Milch Animal Husbandry | Part 1(Questions And Answers) | View... |
| 22-Jul-2025 | National Cyclone Risk Mitigation Project | Part 1(Questions And Answers) | View... |
| 22-Jul-2025 | Allocation of Funds for Maharashtra under PMGSY | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454700 2000 - 2025
- 857317 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13680 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





