Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1304271-1304280 of 1313384 (Search time: 2.218 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 8-Aug-2025 | Lack of Healthcare Facilities | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Progress of Supplementary Nutrition Programme | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Effect of Salt Index on Soil | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Availability of Generic Medicines | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | One Stop Centres and Shakti Sadans | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Green Hydrogen Powered Ships | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | India’s First Malaria Vaccine | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Scheme for Timely Availability of Fertilizers | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | New Nursing Colleges | Part 1(Questions And Answers) | View... |
| 8-Aug-2025 | Projects Under PM-ABHIM in Uttar Pradesh | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454700 2000 - 2025
- 857317 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13680 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





