Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1304951-1304960 of 1321414 (Search time: 1.531 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 18-Aug-2025 | Performance of CPSUs | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Pradhan Mantri Awas Yojana - Gramin | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Operation of Old Age Homes in Assam | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Condition of Dairy Farmers in Kerala | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Assistance to affected Farmers | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | New Electric Vehicle Policy | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Steps to Promote Green Steel | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Manufacturing of ZETs | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Funds for Prisons | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Minimum Support Price for Onions | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33712 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15288 PAPERS LAID ON THE TABLE
- 10964 PARLIAMENTARY COMMITTEES
- 9225 GOVERNMENT BILLS
- next >
Date
- 462702 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





