Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1305211-1305220 of 1321419 (Search time: 1.307 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 10-Dec-2024 | Dumping Activity and Threat to Domestic Industries | Part 1(Questions And Answers) | View... |
| 18-Aug-2025 | Allocation of Funds for Flagship Programmes | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Funds Disbursed under PM-RKVY AND KY | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Fish Production and Expo Competitiveness | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Fishermen and Aquaculture Farmer | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Punjab New Capital (Periphery) Control Act, 1952 | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Autism Spectrum Disorder | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Free Trade Agreement | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | Pension under IGNOAPS | Part 1(Questions And Answers) | View... |
| 10-Dec-2024 | RSETI Scheme | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33712 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15288 PAPERS LAID ON THE TABLE
- 10964 PARLIAMENTARY COMMITTEES
- 9225 GOVERNMENT BILLS
- next >
Date
- 462707 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





