Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1306641-1306650 of 1307568 (Search time: 1.177 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 25-Jul-2025 | Maternal Mortality Ratio in Assam Tea Gardens | Part 1(Questions And Answers) | View... |
| 25-Jul-2025 | Representation of Women, SC, ST advocates in Judiciary | Part 1(Questions And Answers) | View... |
| 25-Jul-2025 | Nutrient Based Subsidy in Madhya Pradesh | Part 1(Questions And Answers) | View... |
| 25-Jul-2025 | Promotion of Pharmaceutical Research | Part 1(Questions And Answers) | View... |
| 25-Jul-2025 | Beneficiaries under JSSK | Part 1(Questions And Answers) | View... |
| 25-Jul-2025 | AB-PMJAY Card Holders | Part 1(Questions And Answers) | View... |
| 25-Jul-2025 | Zero Dose Vaccination | Part 1(Questions And Answers) | View... |
| 25-Jul-2025 | Shortage of DAP | Part 1(Questions And Answers) | View... |
| 25-Jul-2025 | Increase in number of Family Litigation | Part 1(Questions And Answers) | View... |
| 25-Jul-2025 | Jan Aushadhi Kendras in Karnataka | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 448869 2000 - 2025
- 857332 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





