Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1307171-1307180 of 1307568 (Search time: 1.216 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 28-Jul-2025 | Improvement in Teacher-Student Ratio | Part 1(Questions And Answers) | View... |
| 28-Jul-2025 | Tourism Development in Andhra Pradesh | Part 1(Questions And Answers) | View... |
| 28-Jul-2025 | Industrial Pollution in Singrauli | Part 1(Questions And Answers) | View... |
| 28-Jul-2025 | Establishment of Khelo India State Academy in Andhra Pradesh | Part 1(Questions And Answers) | View... |
| 29-Jul-2025 | National Mission on Edible oil | Part 1(Questions And Answers) | View... |
| 28-Jul-2025 | Cruise Bharat Mission in Hoshangabad | Part 1(Questions And Answers) | View... |
| 29-Jul-2025 | Impact of Climate Change | Part 1(Questions And Answers) | View... |
| 29-Jul-2025 | NDLM and RGM in Andhra Pradesh | Part 1(Questions And Answers) | View... |
| 29-Jul-2025 | Initiatives to curb Terrorism | Part 1(Questions And Answers) | View... |
| 29-Jul-2025 | Refund Status of Money deposited with the Sahara Cooperatives | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 448869 2000 - 2025
- 857332 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





