Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1308001-1308010 of 1320146 (Search time: 1.166 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 28-Mar-2025 | AYUSH OPD and Mobile Health Units | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | 15th Finance Commission Local Grants for Health to Kerala | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Transfer of Defence Lands in Telangana | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Women beneficiaries of PMMV Yojana | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Regularisation of ASHA Workers | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Development of Cruise Tourism | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Indian Inmates in Foreign Prisons | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | PM PRANAM Scheme | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Lok Adalats | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Vacancies in Government Medical College in Maharashtra | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33606 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15284 PAPERS LAID ON THE TABLE
- 10959 PARLIAMENTARY COMMITTEES
- 9224 GOVERNMENT BILLS
- next >
Date
- 461434 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





