Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1309271-1309280 of 1317969 (Search time: 1.189 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 1-Apr-2025 | Implementation of PLI Schemes | Part 1(Questions And Answers) | View... |
| 1-Apr-2025 | Assessment of PKVY | Part 1(Questions And Answers) | View... |
| 1-Apr-2025 | Winding up of Start-ups | Part 1(Questions And Answers) | View... |
| 1-Apr-2025 | District Resource Centres | Part 1(Questions And Answers) | View... |
| 1-Apr-2025 | National Commission for Denotified, Nomadic and Semi-Nomadic Tribes | Part 1(Questions And Answers) | View... |
| 1-Apr-2025 | Subsidy Provision for Rabi and Kharif Crops | Part 1(Questions And Answers) | View... |
| 1-Apr-2025 | Ineligible Beneficiaries under PM-KISAN | Part 1(Questions And Answers) | View... |
| 1-Apr-2025 | Ornamental Fish Export Industry | Part 1(Questions And Answers) | View... |
| 1-Apr-2025 | Crops covered under PMFBY | Part 1(Questions And Answers) | View... |
| 1-Apr-2025 | National Disaster Mitigation Fund | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33439 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15276 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9221 GOVERNMENT BILLS
- next >
Date
- 459257 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





