Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1309701-1309710 of 1317969 (Search time: 1.357 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 7-Feb-2025 | Creche in Newly Constructed Anganwadi Centres | Part 1(Questions And Answers) | View... |
| 7-Feb-2025 | Health Infrastructure Projects in Andhra Pradesh | Part 1(Questions And Answers) | View... |
| 7-Feb-2025 | Certification of Health Services by NQAS | Part 1(Questions And Answers) | View... |
| 7-Feb-2025 | Increase in UG/PG Medical Seats | Part 1(Questions And Answers) | View... |
| 7-Feb-2025 | PHCs and CHCs in Rural Areas | Part 1(Questions And Answers) | View... |
| 7-Feb-2025 | Beti Bachao Beti Padhao | Part 1(Questions And Answers) | View... |
| 7-Feb-2025 | Regulatory Framework for Chemicals and Fertilizers Sector | Part 1(Questions And Answers) | View... |
| 7-Feb-2025 | Corruption by Non-Governmental Institutions | Part 1(Questions And Answers) | View... |
| 7-Feb-2025 | Strengthening of Rural Healthcare Facilities | Part 1(Questions And Answers) | View... |
| 7-Feb-2025 | National Medicinal Plants Board | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33439 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15276 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9221 GOVERNMENT BILLS
- next >
Date
- 459257 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





