Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1309861-1309870 of 1317969 (Search time: 1.419 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 11-Feb-2025 | Support to Children with Special Needs | Part 1(Questions And Answers) | View... |
| 11-Feb-2025 | National Mission on Edible Oil | Part 1(Questions And Answers) | View... |
| 11-Feb-2025 | Farmers Protest for Demands | Part 1(Questions And Answers) | View... |
| 11-Feb-2025 | Self-Help Groups | Part 1(Questions And Answers) | View... |
| 11-Feb-2025 | Schemes for Rural Development | Part 1(Questions And Answers) | View... |
| 11-Feb-2025 | Common Effluent Treatment Plants | Part 1(Questions And Answers) | View... |
| 11-Feb-2025 | Funds for NGOs | Part 1(Questions And Answers) | View... |
| 11-Feb-2025 | Welfare Work under CSR | Part 1(Questions And Answers) | View... |
| 11-Feb-2025 | Hostel Facilities under PM-AJAY | Part 1(Questions And Answers) | View... |
| 11-Feb-2025 | Recommendation of Standing Committee on Agriculture | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33439 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15276 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9221 GOVERNMENT BILLS
- next >
Date
- 459257 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





