Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1310021-1310030 of 1317969 (Search time: 1.505 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 12-Mar-2025 | Expansion of Railway Line | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Hike in Airfare | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Preservation and Promotion of Tribal Cultural Heritage | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Command Area Development and Water Management Programme | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Registrations under PM Vishwakarma Scheme | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Leading Packaged Food Companies | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Expansion of Air Connectivity | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | PNG Supply to Households | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Malfunctioning of Aircrafts | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | NHs in Odisha | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33439 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15276 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9221 GOVERNMENT BILLS
- next >
Date
- 459257 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





