Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1310921-1310930 of 1317403 (Search time: 1.419 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 11-Mar-2025 | Establishment of SEZ | Part 1(Questions And Answers) | View... |
| 11-Mar-2025 | Crime against Children | Part 1(Questions And Answers) | View... |
| 11-Mar-2025 | Special Scheme to improve Economic Condition of Farmers in Hingoli | Part 1(Questions And Answers) | View... |
| 11-Mar-2025 | Various beneficiary Schemes for Delhi Farmers | Part 1(Questions And Answers) | View... |
| 11-Mar-2025 | PACS for Rural Water Supply Works in Surat | Part 1(Questions And Answers) | View... |
| 11-Mar-2025 | Completion of Roads and Bridges under PMGSY | Part 1(Questions And Answers) | View... |
| 11-Mar-2025 | Employment Generation under Textile Sector | Part 1(Questions And Answers) | View... |
| 11-Mar-2025 | Bhika Ramji Idate Commission | Part 1(Questions And Answers) | View... |
| 11-Mar-2025 | Low Pesticide Levels for Rice Export | Part 1(Questions And Answers) | View... |
| 11-Mar-2025 | Devolution Report | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33439 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15276 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9221 GOVERNMENT BILLS
- next >
Date
- 458691 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





