Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1311001-1311010 of 1317403 (Search time: 1.161 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 13-Feb-2025 | Welfare Schemes for Tribals | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Toll Collection by NHAI | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | JJM in Odisha | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Increase in the Central Funding of Pradhan Mantri Awas Yojana-Urban | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Scheme for the Promotion of Self-reliance and Livelihood Generation | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Integrated Housing and Slum Development Programme | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | LPG Connections under PMUY in Punjab | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Share of Water in Eastern Rajasthan Canal Project | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Construction of Airports in Uttar Pradesh | Part 1(Questions And Answers) | View... |
| 13-Feb-2025 | Balanced and Accessible Aviation Ecosystem | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33439 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15276 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9221 GOVERNMENT BILLS
- next >
Date
- 458691 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





