Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1311931-1311940 of 1311985 (Search time: 1.223 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 28-Mar-2025 | Mission Shakti | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Helplines and Support Services for Women | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Yoga Wellness Centres in Andhra Pradesh | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Closed Fertilizer Units | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Quality Education in Pharmacy Sector | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Cashless Treatment in CGHS Empanelled Hospitals | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Nyaya Vikas Projects in Andhra Pradesh | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Reduced Budgetary Allocation | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Fake Ayurvedic Medicines and Unrecognized Practitioners | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Health Services for Women | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 452989 2000 - 2025
- 857627 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





