Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1313331-1313340 of 1313383 (Search time: 1.206 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 28-Mar-2025 | Funds for Women's Safety | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | AYUSH OPD and Mobile Health Units | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | 15th Finance Commission Local Grants for Health to Kerala | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Transfer of Defence Lands in Telangana | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Women beneficiaries of PMMV Yojana | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Regularisation of ASHA Workers | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Development of Cruise Tourism | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Indian Inmates in Foreign Prisons | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | PM PRANAM Scheme | Part 1(Questions And Answers) | View... |
| 28-Mar-2025 | Lok Adalats | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454684 2000 - 2025
- 857332 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





