Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1313911-1313920 of 1315935 (Search time: 1.498 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 2-Dec-2025 | Impact of Crop damage on Agricultural growth | Part 1(Questions And Answers) | View... |
| 2-Dec-2025 | SC/ST Beneficiaries in Andhra Pradesh under NLM | Part 1(Questions And Answers) | View... |
| 2-Dec-2025 | Direct Export Action Plan | Part 1(Questions And Answers) | View... |
| 2-Dec-2025 | National Marine Fisheries Census | Part 1(Questions And Answers) | View... |
| 2-Dec-2025 | Impact of Climate Change on Agricultural Productivity | Part 1(Questions And Answers) | View... |
| 2-Dec-2025 | Disproportionate Cost Sharing in Centrally Sponsored Schemes | Part 1(Questions And Answers) | View... |
| 2-Dec-2025 | Dung of Dairy Animals | Part 1(Questions And Answers) | View... |
| 2-Dec-2025 | Establishment of PM MITRA Park | Part 1(Questions And Answers) | View... |
| 2-Dec-2025 | Implementation of relief schemes for farmers | Part 1(Questions And Answers) | View... |
| 2-Dec-2025 | Foreign Direct Investment | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33351 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15273 PAPERS LAID ON THE TABLE
- 10930 PARLIAMENTARY COMMITTEES
- 9216 GOVERNMENT BILLS
- next >
Date
- 457223 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





