Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1314681-1314690 of 1315349 (Search time: 1.642 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 25-Mar-2025 | Setting up New Industrial Units | Part 1(Questions And Answers) | View... |
| 25-Mar-2025 | Promotion of Foreign Investment | Part 1(Questions And Answers) | View... |
| 25-Mar-2025 | Drive against Drug Smuggling | Part 1(Questions And Answers) | View... |
| 25-Mar-2025 | National Pest Surveillance System | Part 1(Questions And Answers) | View... |
| 25-Mar-2025 | Digitization Process for Informal Landholdings | Part 1(Questions And Answers) | View... |
| 25-Mar-2025 | National Mission for Sustainable Agriculture | Part 1(Questions And Answers) | View... |
| 25-Mar-2025 | Central Grants allocated for Village Development | Part 1(Questions And Answers) | View... |
| 25-Mar-2025 | Employment in Steel Industry | Part 1(Questions And Answers) | View... |
| 25-Mar-2025 | New Industrial Corridors | Part 1(Questions And Answers) | View... |
| 25-Mar-2025 | Scheme for Capacity Building in Textiles | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33295 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15271 PAPERS LAID ON THE TABLE
- 10924 PARLIAMENTARY COMMITTEES
- 9207 GOVERNMENT BILLS
- next >
Date
- 456637 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





