Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1314741-1314750 of 1315349 (Search time: 1.506 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 8-Dec-2025 | CAMPA Funds to Telangana | Part 1(Questions And Answers) | View... |
| 8-Dec-2025 | MSMEs under NAPS | Part 1(Questions And Answers) | View... |
| 8-Dec-2025 | Adarsh Sanskrit Mahavidyalaya Scheme | Part 1(Questions And Answers) | View... |
| 8-Dec-2025 | Trade Deficiency affecting MSMEs | Part 1(Questions And Answers) | View... |
| 8-Dec-2025 | Per-Capita Income | Part 1(Questions And Answers) | View... |
| 8-Dec-2025 | Cloud-Seeding to curb Air Pollution | Part 1(Questions And Answers) | View... |
| 8-Dec-2025 | Review of Penalty Imposed for Use of Government Land | Part 1(Questions And Answers) | View... |
| 8-Dec-2025 | Upgradation of Schools under PM-Shri Vidyalaya Yojana | Part 1(Questions And Answers) | View... |
| 8-Dec-2025 | National River Conservation Plan | Part 1(Questions And Answers) | View... |
| 8-Dec-2025 | Fund Allocated for Khelo India Programme | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33295 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15271 PAPERS LAID ON THE TABLE
- 10924 PARLIAMENTARY COMMITTEES
- 9207 GOVERNMENT BILLS
- next >
Date
- 456637 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





