Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1314901-1314910 of 1315349 (Search time: 1.516 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 3-Dec-2025 | Distribution of Foodgrains | Part 1(Questions And Answers) | View... |
| 3-Dec-2025 | Welfare of Paddy Farmers | Part 1(Questions And Answers) | View... |
| 3-Dec-2025 | Solar PV Power Projects by SECI | Part 1(Questions And Answers) | View... |
| 3-Dec-2025 | Nuclear Plant in Goa | Part 1(Questions And Answers) | View... |
| 3-Dec-2025 | Digital Literacy Schemes in Badaun | Part 1(Questions And Answers) | View... |
| 3-Dec-2025 | Food related Complaints in Trains | Part 1(Questions And Answers) | View... |
| 3-Dec-2025 | BharatNet Phase-III | Part 1(Questions And Answers) | View... |
| 3-Dec-2025 | Indigenous Initiatives for Artificial Intelligence (AI) - Specific Supercomputers | Part 1(Questions And Answers) | View... |
| 3-Dec-2025 | Contribution of Coal Mines in Local Development | Part 1(Questions And Answers) | View... |
| 3-Dec-2025 | ONORC Scheme in Maharashtra | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33295 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15271 PAPERS LAID ON THE TABLE
- 10924 PARLIAMENTARY COMMITTEES
- 9207 GOVERNMENT BILLS
- next >
Date
- 456637 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





