Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1315871-1315880 of 1315935 (Search time: 2.021 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 12-Dec-2025 | CGHS facilities for pensioners of UT Administrations | Part 1(Questions And Answers) | View... |
| 12-Dec-2025 | Saksham Anganwadi Centres in Karnataka | Part 1(Questions And Answers) | View... |
| 12-Dec-2025 | Rate of Exit of Empanelled Hospitals under CGHS | Part 1(Questions And Answers) | View... |
| 12-Dec-2025 | Social Security for ASHA Workers in Kerala | Part 1(Questions And Answers) | View... |
| 12-Dec-2025 | Pending Cases in Juvenile Justice Boards | Part 1(Questions And Answers) | View... |
| 12-Dec-2025 | Fund Allocation Under NHM | Part 1(Questions And Answers) | View... |
| 12-Dec-2025 | Upgradation of Health Centres | Part 1(Questions And Answers) | View... |
| 12-Dec-2025 | Establishment of Institute for Yoga and Naturopathy | Part 1(Questions And Answers) | View... |
| 12-Dec-2025 | Quality Concerns of Medicines at Jan Aushadhi Kendras | Part 1(Questions And Answers) | View... |
| 12-Dec-2025 | Welfare Schemes for Orphans | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33351 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15273 PAPERS LAID ON THE TABLE
- 10930 PARLIAMENTARY COMMITTEES
- 9216 GOVERNMENT BILLS
- next >
Date
- 457223 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





