Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1315981-1315990 of 1316849 (Search time: 1.359 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 15-Dec-2025 | Festivals under National Cultural Exchange Programme | Part 1(Questions And Answers) | View... |
| 15-Dec-2025 | Setting-up of Platform for Young Artists | Part 1(Questions And Answers) | View... |
| 15-Dec-2025 | Microfinance Companies in Rajasthan | Part 1(Questions And Answers) | View... |
| 15-Dec-2025 | NPAs of Banks | Part 1(Questions And Answers) | View... |
| 18-Dec-2025 | The Speaker made references to the passing away of Sh. Darur Pullaiah, Member of 6th and 7th Lok Sabha, Prof. Mahadeorao Shivankar Member of 9th and 14th Lok Sabha, Sh. Kusuma Krishna Murthy, Member of 6th , 7th and 9th Lok Sabha and Sh. Shamanur Shivashankarappa, Member of 12th Lok Sabha | Part 2(Other than Questions And Answers) | View... |
| 15-Dec-2025 | Recruitment of Teachers and Restoration of Old Pension Scheme | Part 1(Questions And Answers) | View... |
| 15-Dec-2025 | Human-Wildlife Conflicts in Uttarakhand | Part 1(Questions And Answers) | View... |
| 15-Dec-2025 | Children with Special Needs under Samagra Shiksha Abhiyan | Part 1(Questions And Answers) | View... |
| 15-Dec-2025 | Shortage of Teachers in Primary Schools | Part 1(Questions And Answers) | View... |
| 15-Dec-2025 | Admissions in Birla Institute of Technology and Science | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33439 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15276 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9221 GOVERNMENT BILLS
- next >
Date
- 458137 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





