Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1315991-1316000 of 1316849 (Search time: 1.368 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 15-Dec-2025 | Funds for Climate Change | Part 1(Questions And Answers) | View... |
| 15-Dec-2025 | NPA of Public Sector Banks | Part 1(Questions And Answers) | View... |
| 15-Dec-2025 | CSR spending in Assam | Part 1(Questions And Answers) | View... |
| 18-Dec-2025 | Regarding need to establish the National Institute of Electronics and Information Technology in Shahjahanpur, Uttar Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
| 18-Dec-2025 | Regarding need for a legislative framework to recognize new categories of heritage and conservation of unprotected heritage sites in the country-Laid | Part 2(Other than Questions And Answers) | View... |
| 18-Dec-2025 | Regarding need to accord permission to provide public accessibility to Defence lands in Malkajgiri Parliamentary Constituency in Telangana-Laid | Part 2(Other than Questions And Answers) | View... |
| 18-Dec-2025 | Regarding need to constitute 'Kalanamak Vikas Board' and to include Kalanamak rice in the second schedule of APEDA Act-Laid | Part 2(Other than Questions And Answers) | View... |
| 18-Dec-2025 | Regarding need to relax norms for establishment of branches of nationalized banks in tribal areas of Udaipur, Rajasthan-Laid | Part 2(Other than Questions And Answers) | View... |
| 18-Dec-2025 | Regarding need for rejuvenation of Shri Dauji Maharaj Temple in Hathras district, Uttar Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
| 18-Dec-2025 | Regarding need to set up a Day Care Cancer Centre (DCCC) in Anakapalli district in Andhra Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33439 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15276 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9221 GOVERNMENT BILLS
- next >
Date
- 458137 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





