Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1316071-1316080 of 1316246 (Search time: 1.204 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 17-Dec-2025 | Regarding need to introduce a scheme for connecting Agricultural fields with main road networks-Laid | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2025 | Regarding need for approval for establishment of Mega Food Parks in Bolangir district, Odisha-Laid | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2025 | Regarding establishment of an IIM in Phulpur, Uttar Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2025 | Regarding need to provide adequate pension/family pension under NPS-Laid | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2025 | Regarding need to link Darbhanga with Patna-Purnia Expressway-laid | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2025 | Viksit Bharat Gurantee for Rojgar and Ajevika Mission (Gramin):VB-G RAM G Bill | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2025 | Sustainable Harnessing and Advancement of Nuclear Energy for Transforming India Bill, 2025 | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2025 | Regarding need to release the pending central funds under Jal Jeevan Mission to expedite completion of drinking water projects in Sangli district, Maharashtra-Laid | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2025 | Regarding need to provide stoppage of train numbers 15509/15510 and 13213/13214 at Tharbitia Railway Station in Supaul Parliamentary Constituency, Bihar-Laid | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2025 | Regarding need for execution of Dindigul-Lowercamp (Kumily) Broad-gauge Rail Route Project in Theni Parliamentary Constituency, Tamil Nadu-Laid | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33380 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15274 PAPERS LAID ON THE TABLE
- 10940 PARLIAMENTARY COMMITTEES
- 9218 GOVERNMENT BILLS
- next >
Date
- 457534 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





