Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1316511-1316520 of 1316547 (Search time: 1.375 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 16-Dec-2025 | Upgradation of Rehabilitation Centres for Vulnerable Groups | Part 1(Questions And Answers) | View... |
| 16-Dec-2025 | National Agri-Entrepreneurship Scheme | Part 1(Questions And Answers) | View... |
| 16-Dec-2025 | Fisheries and Aquaculture | Part 1(Questions And Answers) | View... |
| 16-Dec-2025 | International Cybercrime Syndicates | Part 1(Questions And Answers) | View... |
| 16-Dec-2025 | Schools Managed by SAIL-BSP | Part 1(Questions And Answers) | View... |
| 16-Dec-2025 | Rural Poverty in Assam | Part 1(Questions And Answers) | View... |
| 16-Dec-2025 | Fratricides among CAPF | Part 1(Questions And Answers) | View... |
| 16-Dec-2025 | Strengthening Disaster Management | Part 1(Questions And Answers) | View... |
| 16-Dec-2025 | SHGs under DAY-NRLM | Part 1(Questions And Answers) | View... |
| 16-Dec-2025 | Beneficiaries of Farmer Welfare Schemes in Maharashtra | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33409 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15275 PAPERS LAID ON THE TABLE
- 10944 PARLIAMENTARY COMMITTEES
- 9221 GOVERNMENT BILLS
- next >
Date
- 457835 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





