Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1317831-1317840 of 1317936 (Search time: 1.164 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 5-Dec-2025 | Cruise Bharat Mission | Part 1(Questions And Answers) | View... |
| 5-Dec-2025 | Recruitment in AYUSH Institutes and Hospitals | Part 1(Questions And Answers) | View... |
| 5-Dec-2025 | Passport Seva Ecosystem | Part 1(Questions And Answers) | View... |
| 5-Dec-2025 | New Diplomatic Missions and Consulates | Part 1(Questions And Answers) | View... |
| 5-Dec-2025 | Defence Public Sector Undertakings | Part 1(Questions And Answers) | View... |
| 5-Dec-2025 | Implementation of the National Medical Devices Policy, 2023 | Part 1(Questions And Answers) | View... |
| 5-Dec-2025 | Impact of change in H-1B Visa policies | Part 1(Questions And Answers) | View... |
| 5-Dec-2025 | Postpartum Haemorrhage Care | Part 1(Questions And Answers) | View... |
| 5-Dec-2025 | Cases of Cervical Cancer | Part 1(Questions And Answers) | View... |
| 5-Dec-2025 | Legal Aid Services | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33439 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15276 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9221 GOVERNMENT BILLS
- next >
Date
- 459224 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





