Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1318751-1318760 of 1320715 (Search time: 1.378 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 3-Feb-2026 | Text of Amendments | Part 2(Other than Questions And Answers) | View... |
| 3-Feb-2026 | Motion of Thanks on the President's Address- Contd. | Part 2(Other than Questions And Answers) | View... |
| 3-Feb-2026 | Regarding need to expedite tender process and construction of ESI Hospital in Nellore Parliamentary Constituency, Andhra Pradesh- laid | Part 2(Other than Questions And Answers) | View... |
| 3-Feb-2026 | Regarding incident of disrespect shown on the occasion of installation of statue of Dr. Bhimrao Ambedkar in Gwalior, Madhya Pradesh- laid | Part 2(Other than Questions And Answers) | View... |
| 3-Feb-2026 | Regarding need to expedite the construction of roads in Kaimur district, Bihar under Bharatmala Project- laid | Part 2(Other than Questions And Answers) | View... |
| 3-Feb-2026 | Regarding need to enhance medical insurance and facilities to the victims of road accidents- laid | Part 2(Other than Questions And Answers) | View... |
| 3-Feb-2026 | Regarding need to construct RoB on NH-322 in Samastipur district in Bihar as a four lane bridge- laid | Part 2(Other than Questions And Answers) | View... |
| 3-Feb-2026 | Regarding need to set up Damodar Valley Corporation headquarters in Jharkhand- laid | Part 2(Other than Questions And Answers) | View... |
| 3-Feb-2026 | Regarding need to review the decision to develop new Greenfield Express Highways in Rajasthan- laid | Part 2(Other than Questions And Answers) | View... |
| 11-Mar-2026 | Twentieth Report of the Standing Committee on Social Justice and Empowerment (18th Lok Sabha) on 'Demands for Grants for the year 2026-27' pertaining to the Ministry of Minority Affairs. | Departmentally Related Standing Committees | View... |
Discover
Type
Debate Type
- 33634 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15285 PAPERS LAID ON THE TABLE
- 10960 PARLIAMENTARY COMMITTEES
- 9224 GOVERNMENT BILLS
- next >
Date
- 462003 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





