Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1321201-1321210 of 1321419 (Search time: 1.317 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 3-Dec-2025 | Regarding need for construction of a flyover at Bagnan Library More stretch of NH No. 16 in Uluberia Parliamentary Constituency, West Bengal - Laid | Part 2(Other than Questions And Answers) | View... |
| 3-Dec-2025 | Regarding problems being faced by in-service teachers by making Teacher Eligibility Test (TET) compulsory as service condition - Laid | Part 2(Other than Questions And Answers) | View... |
| 3-Dec-2025 | Regarding need to make services of ASHA workers permanent across the country-Laid | Part 2(Other than Questions And Answers) | View... |
| 3-Dec-2025 | Regarding need to allocate funds for providing basic railway services at Palayamkottai Railway Station in Tamil Nadu-Laid | Part 2(Other than Questions And Answers) | View... |
| 3-Dec-2025 | Regarding need to release the pending dues of MGNREGS to West Bengal-Laid | Part 2(Other than Questions And Answers) | View... |
| 3-Dec-2025 | Regarding progress and status of schemes under Jal Jeevan Mission in Mau district of Uttar Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
| 3-Dec-2025 | Regarding need for rail connectivity between Kalyana-Karnataka and Northern States-Laid | Part 2(Other than Questions And Answers) | View... |
| 3-Dec-2025 | Regarding need for monitoring of hospitals for Ayushman Bharat - Pradhan Mantri Jan Arogya Yojana | Part 2(Other than Questions And Answers) | View... |
| 3-Dec-2025 | Regarding establishment establishment of Atal Tinkering Labs (ATL) in every block of Samastipur Parliamentary Constituency | Part 2(Other than Questions And Answers) | View... |
| 3-Dec-2025 | Regarding recognizing Ayurveda college, Paprola as institute of National Importance | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33712 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15288 PAPERS LAID ON THE TABLE
- 10964 PARLIAMENTARY COMMITTEES
- 9225 GOVERNMENT BILLS
- next >
Date
- 462707 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





