Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1321301-1321310 of 1321419 (Search time: 1.302 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 13-Feb-2026 | Upgradation of District Hospital, Kargil | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Malaria Eradication Programme | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Operation of One Stop Centres | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Promotion of Ayurveda in West Bengal | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Cases of Obesity | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Personality Rights and AI | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Shortage of Official Residential Accommodation for Judicial Officers in Bihar | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Know India Programme | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Implementation of the Nutrient based Subsidy Scheme | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | National Waterway Development in Kerala | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33712 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15288 PAPERS LAID ON THE TABLE
- 10964 PARLIAMENTARY COMMITTEES
- 9225 GOVERNMENT BILLS
- next >
Date
- 462707 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





