Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1321361-1321370 of 1321419 (Search time: 1.534 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 13-Feb-2026 | Establishment of New Medical Colleges | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | One District One Government Medical College Scheme | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Medical Infrastructure in Uttar Pradesh | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Functional AYUSH Wellness Centres in Uttar Pradesh | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Low Conviction Rates in Child Protection and POCSO Cases | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Anganwadi Services in Telangana | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Expenditure on the Prime Minister's Foreign Trip | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | National Waterway-5 | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | BHMS Courses in Medical College | Part 1(Questions And Answers) | View... |
| 13-Feb-2026 | Centrally Sponsored Financial Assistance Schemes for Medical Treatment | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33712 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15288 PAPERS LAID ON THE TABLE
- 10964 PARLIAMENTARY COMMITTEES
- 9225 GOVERNMENT BILLS
- next >
Date
- 462707 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





